| organisation code | organisation name |
| AGC01 | Agriculture and Marketing |
| AHF01 | Animal Husbandry, Dairy Development and Fisheries |
| BCW01 | Backward Classes Welfare |
| CAB01 | Chief Ministers Office |
| CSO01 | Chief Secretarys Office |
| EFS01 | Environment, Forest, Science and Technology |
| EHE01 | Human Resources (Higher Education) |
| ENE01 | Energy |
| ESE01 | Human Resources (School Education) |
| EWS01 | Department of Economically Weaker Sections Welfare |
| FCS01 | Consumer Affairs, Food and Civil Supplies |
| FIN01 | Finance |
| GAD01 | General Administration |
| GAD07 | Governors Secretariat |
| GAD16 | Chief Electoral Officer |
| GWS01 | Gram Volunteers/Ward Volunteers and Village Secretariats /Ward Secretariats |
| HMF01 | Health, Medical & Family Welfare |
| HOM01 | Home |
| HOU01 | Housing |
| ICD01 | Water Resources |
| INC01 | Industries and Commerce |
| INI01 | Infrastructure and Investment |
| ITC01 | Information Technology, Electronics and Communications |
| LAE01 | Labour, Factories, Boilers & Insurance Medical Services |
| LAW01 | Law |
| LEG01 | Legislature |
| MAU01 | Municipal Administration and Urban Development |
| MNW01 | Minorities Welfare |
| PBE01 | Public Enterprises |
| PLG01 | Planning |
| PRR01 | Panchyat Raj and Rural Development |
| RDM01 | Disaster Management |
| REV01 | Revenue |
| RTG01 | Real Time Governance |
| SEI01 | Department of Skills Development and Training |
| SOW01 | Social Welfare |
| TBW01 | Department of Tribal Welfare |
| TRB01 | Transport, Roads and Buildings |
| WDC01 | Women, Children, Disabled and Senior Citizens |
| YTC01 | Youth Advancement, Tourism and Culture |
0 కామెంట్లు